freedom High School
Go Patriots!
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brayden Boyle | 2027 | ||||
Dylan Boyle | 2025 | ||||
Dylan Chambers | 2026 | ||||
Infinite Chiu | 2025 | ||||
Kaden Frederickson | 2027 | ||||
Ryan Haas | 2025 | ||||
Samuel Kurtz | 2028 | ||||
William Kurtz | 2025 | ||||
Mikey Messa | 2028 | ||||
Logan Mitman | 2028 | ||||
Connor Selness | 2027 | ||||
Eric Wu | 2025 |
https://fhsathletics.net