Boys Girls Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Baseball/Softball indoor practice 3 to 8 | FHS AUXILIARY GYM | . | |||
(H) | Baseball/Softball indoor practice 3 to 8 | FHS AUXILIARY GYM | . | |||
(H) | Baseball/Softball indoor practice 3 to 8 | FHS AUXILIARY GYM | . | |||
(H) | Baseball/Softball/LAX indoor practices 3 to 9:00 | FHS AUXILIARY GYM | . | |||
(H) | Baseball/Softball/LAX indoor practices 3 to 9:00 | FHS AUXILIARY GYM | . |
https://fhsathletics.net