Boys Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northampton Area HS | . | ||||
(A) | vs Northampton Area HS | . | ||||
(H) | Practice | . | ||||
(H) | Practice | FHS POOL | . | |||
(H) | Practice | FHS POOL | . | |||
(H) | Practice | FHS POOL | . | |||
(H) | Practice | FHS POOL | . | |||
(H) | Practice | FHS POOL | . | |||
(H) | vs Easton Area HS | Postponed | . | |||
(A) | vs Easton Area HS | Postponed | . | |||
(H) | vs Nazareth Area HS | Postponed | . | |||
(H) | vs Northampton Area HS | Postponed | . | |||
(A) | vs Nazareth Area HS | Postponed | . | |||
(H) | vs Nazareth Area HS | Postponed | . | |||
(A) | vs Northampton Area HS | . | ||||
(H) | vs Nazareth Area HS | . | ||||
(A) |
vs Liberty HS
Sr. Night @ 6:30 |
Liberty Pool | . | |||
(A) | vs Liberty HS | Postponed | . | |||
(H) | vs Northampton Area HS | Liberty Pool | . | |||
(A) | vs Easton Area HS | FHS POOL | . | |||
(A) | vs Liberty HS | FHS POOL | . | |||
(H) | vs Easton Area HS | . | ||||
(A) |
vs OPEN
District XI Swim Championships @ Parkland |
Parkland | . |
https://fhsathletics.net