Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Parkland HS | Postponed | . | |||
(A) | vs Parkland HS | . | ||||
(A) | vs Nazareth Area HS | . | ||||
(H) | vs Nazareth Area HS | Postponed | . | |||
(A) | vs Emmaus HS | Postponed | . | |||
(A) | vs Liberty HS | Cancelled | . | |||
(A) | vs Emmaus HS | . | ||||
(H) | vs Liberty HS | Cancelled | . | |||
(H) | vs Emmaus HS | FHS Softball Field | . | |||
(H) | vs Bethlehem Catholic HS | Cancelled | . | |||
(A) | vs Bethlehem Catholic HS | Cancelled | . | |||
(H) | vs Northampton Area HS | . | ||||
(A) | vs Northampton Area HS | . | ||||
(A) | vs Easton Area HS | . | ||||
(H) | vs Easton Area HS | . | ||||
(H) | vs Allentown Central Catholic H S | . | ||||
(H) | vs Nazareth Area HS | . | ||||
(A) | vs Stroudsburg HS | . | ||||
(H) | vs Louis E Dieruff HS | Cancelled | . | |||
(H) | vs Whitehall HS | . | ||||
(A) | vs Parkland HS | . | ||||
(H) | vs Pocono Mt. East HS | . | ||||
(A) | vs East Stroudsburg North HS | . |
https://fhsathletics.net