Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northwestern Lehigh HS | FHS Turf Field | . | |||
(H) | vs William Allen HS | Cancelled | . | |||
(H) | vs Bethlehem Catholic HS | FHS Turf Field | . | |||
(A) | vs Easton Area HS | . | ||||
(H) | vs Whitehall HS | FHS Turf Field | Cancelled | . | ||
(H) | vs Emmaus HS | FHS Turf Field | . | |||
(A) | vs Nazareth Area HS | . | ||||
(A) | vs East Stroudsburg Senior HS South | . | ||||
(A) | vs Wilson Area HS | . | ||||
(A) | vs Northampton Area HS | Northampton | . | |||
(A) | vs Liberty HS | BASD Stadium | Postponed | . | ||
(A) | vs Liberty HS | Liberty | . | |||
(A) | vs Pleasant Valley HS | . | ||||
(H) | vs Pocono Mountain West | FHS Turf Field | . | |||
(H) | vs Northampton Area HS | FHS Girls Soccer Field | . | |||
(A) | vs William Allen HS | Cancelled | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Saucon Valley HS | FHS Turf Field | . | |||
(H) | vs Easton Area HS | FHS Turf Field | . | |||
(H) | vs Liberty HS | FHS Girls Soccer Field | . |
https://fhsathletics.net