Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Grades 9 & 10 | FHS AUXILIARY GYM | . | |||
(H) | Grades 11 & 12 | FHS AUXILIARY GYM | . | |||
(H) | Grades 9 & 10 | FHS AUXILIARY GYM | . | |||
(H) | Grades 11 & 12 | FHS AUXILIARY GYM | . | |||
(H) | Grades 9 & 10 | FHS AUXILIARY GYM | . | |||
(H) | Grades 11 & 12 | FHS AUXILIARY GYM | . | |||
(H) | Grades 11 & 12 | FHS AUXILIARY GYM | . | |||
(H) | Practice | FHS AUXILIARY GYM | . | |||
(H) | Grades 11 & 12 | FHS AUXILIARY GYM | . | |||
(H) | Practice | FHS AUXILIARY GYM | . | |||
(H) | Practice | FHS AUXILIARY GYM | . | |||
(H) |
vs Parkland HS
Non-League Game |
FHS Softball Field | Postponed | . | ||
(H) |
vs Parkland HS
Non-League Game |
FHS Softball Field | . | |||
(A) | vs Nazareth Area HS | . | ||||
(H) | vs Nazareth Area HS | Postponed | . | |||
(H) | vs Emmaus HS | FHS Softball Field | Postponed | . | ||
(H) | vs Liberty HS | FHS Softball Field | Postponed | . | ||
(H) | vs Emmaus HS | FHS Softball Field | . | |||
(A) | vs Liberty HS | Lafayette Field | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Bethlehem Catholic HS | FHS Softball Field | . | |||
(A) | vs Northampton Area HS | . | ||||
(H) | vs Northampton Area HS | . | ||||
(H) | vs Easton Area HS | FHS Softball Field | . | |||
(A) | vs Easton Area HS | . | ||||
(H) | vs Liberty HS | FHS Softball Field | . | |||
(A) | vs Allentown Central Catholic H S | . | ||||
(H) | vs Nazareth Area HS | . | ||||
(H) | vs Stroudsburg HS | FHS Softball Field | . | |||
(A) | vs Louis E Dieruff HS | . | ||||
(A) | vs Whitehall HS | . | ||||
(H) | vs Parkland HS | . | ||||
(A) | vs Pocono Mt. East HS | FHS Softball Field | . | |||
(H) | vs East Stroudsburg North HS | FHS Softball Field | . |
https://fhsathletics.net