Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
Softball: Open Gym | FHS AUXILIARY GYM | . | ||||
Softball: Open Gym | FHS AUXILIARY GYM | . | ||||
Softball: Open Gym | FHS AUXILIARY GYM | . | ||||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(H) | Softball: Open Gym | FHS AUXILIARY GYM | . | |||
(A) | vs Bangor Area HS | . | ||||
(A) | vs William Allen HS | . | ||||
(H) | vs Bethlehem Catholic HS | FHS Softball Field | . | |||
(H) | vs Louis E. Dieruff HS | FHS Softball Field | . | |||
(A) | vs Easton Area HS | . | ||||
(H) | vs Liberty HS | FHS Softball Field | . | |||
(A) | vs Allentown Central Catholic HS | . | ||||
(H) | vs Stroudsburg HS | FHS Softball Field | . | |||
(H) | vs Pleasant Valley HS | FHS Softball Field | . | |||
(A) | vs Northampton Area HS | . | ||||
(H) | vs Parkland HS | FHS Softball Field | . | |||
(A) | vs East Stroudsburg Senior HS South | FHS Softball Field | . | |||
(A) | . | |||||
(H) | FHS Softball Field | . | ||||
(H) | vs William Allen HS | FHS Softball Field | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(A) | vs Louis E. Dieruff HS | . | ||||
(H) | vs Easton Area HS | FHS Softball Field | . | |||
(A) | vs Liberty HS | . |
https://fhsathletics.net